Brunnenstandorte
Ort | Distrikt | Baujahr | Brunnentyp |
Aboasu | Ofinso | 1991 | Bohrbrunnen |
Dentin | Ofinso | 1991 | Bohrbrunnen |
Kayera | Ofinso | 1991 | Bohrbrunnen |
Kokote | Ofinso | 1991 | Bohrbrunnen |
Namong | Ofinso | 1991 | Bohrbrunnen |
Ayensua Fufuo | Ofinso | 1992 | Bohrbrunnen |
Duase | Kumasi | 1992 | Bohrbrunnen |
Manso Abore 1 | 1992 | Bohrbrunnen | |
Manso Abore 2 | 1992 | Bohrbrunnen | |
Akomadan 1 | 1993 | Bohrbrunnen | |
Asanso | Bekwai | 1993 | Bohrbrunnen |
Darko | Kumasi | 1993 | Bohrbrunnen |
Mampong Nkwanta 1 | 1993 | Bohrbrunnen | |
Nyamebekyere |
1993 | Bohrbrunnen | |
Pramso Hospital 1 | 1993 | Bohrbrunnen | |
Yapeesa | 1993 | Bohrbrunnen | |
Abandiase/Banko | 1994 | Bohrbrunnen | |
Abandiase/Nyandieya | 1994 | Bohrbrunnen | |
Winneso/Korku | 1994 | Bohrbrunnen | |
Abrense | 1995 | Bohrbrunnen | |
|
|||
Ort | Distrikt | Baujahr | Brunnentyp |
Mfensi Sukwai | 1999 | Bohrbrunnen | |
Mpehin 1 | Ofinso | 1999 | Bohrbrunnen |
Nsuokotem | Ofinso | 1999 | Bohrbrunnen |
Saakrom | 1999 | Bohrbrunnen | |
St. Louis Sec School I | Kumasi | 1999 | Bohrbrunnen |
Anyinasuso | Ofinso | 2000 | Bohrbrunnen |
Pramso Hospital 2 | 2000 | handgegraben | |
Santasi Seminary 2 | Kumasi | 2000 | Bohrbrunnen |
Dwinyama 3 | 2001 | Bohrbrunnen | |
Mpehin 2 | Ofinso | 2001 | Bohrbrunnen |
Pankrono 1 | Kumasi | 2002 | handgegraben |
Boukrom Parish (Fr. Anthony) | Kumasi | 2004 | handgegraben |
Dwamena Akenten Sec School | Ofinso | 2004 | handgegraben |
Mmofratu Sec School | Kumasi | 2004 | handgegraben |
Namong Sec School | Ofinso | 2004 | handgegraben |
New Twimasen Sec School | Ofinso | 2004 | handgegraben |
Sepe Timpom Parish (Mons. Pete | Kumasi | 2004 | Bohrbrunnen |
Kapro | 2005 | handgegraben | |
Kotei Roman Mission | Kumasi | 2005 | handgegraben |
Opku Ware Sec School | Kumasi | 2005 | handgegraben |
|
|||
Ort | Distrikt | Baujahr | Brunnentyp |
Adukunama | 1995 | Bohrbrunnen | |
Ahwerewa | 1995 | Bohrbrunnen | |
Boamang | 1995 | Bohrbrunnen | |
Dwinyama 1 (Baobab) | 1995 | Bohrbrunnen | |
Dwinyama 2 | 1995 | Bohrbrunnen | |
Abofour Sec. School | Ofinso | 1998 | Bohrbrunnen |
Adumasa | 1998 | Bohrbrunnen | |
Behenase (new) | 1998 | Bohrbrunnen | |
Besease | Ejisu | 1998 | Bohrbrunnen |
Boanim | 1998 | Bohrbrunnen | |
Dumesua Clinil/Abofour | Ofinso | 1998 | Bohrbrunnen |
Jamasi | 1998 | Bohrbrunnen | |
Mampong Nkwanta 2 | 1998 | Bohrbrunnen | |
Parkoso | Kumasi | 1998 | Bohrbrunnen |
Santasi Seminary 1 | Kumasi | 1998 | Bohrbrunnen |
Trabuom Sec. School | 1998 | Bohrbrunnen | |
Afedie | 1999 | Bohrbrunnen | |
Akasanim | 1999 | Borhbrunnen | |
Asempanaye | 1999 | Bohrbrunnen | |
Barekese Fufuo | 1999 | Bohrbrunnen | |
Keyebi | 1999 | Bohrbrunnen | |
Maase Hospital | Ofinso | 1999 | Bohrbrunnen |
|
|||
Ort | Distrikt | Baujahr | Brunentyp |
Pankono 2 | Kumasi | 2005 | handgegraben |
Anwoma so Mission | Kumasi | 2006 | handgegraben |
Old T afo Mission | Kumasi | 2006 | Bohrbrunnen |
St. Lousi Sec Scholl II | Kumasi | 2006 | handgegraben |
Asuo Yeboa Mission St. Peter | Kumasi | 2007 | handgegraben |
Asibey Nkwanta |
2008 | handgegraben | |
Chirapatre (St. Michael) | 2008 | handgegraben | |
Jachie (Fr.Fordjour) | Obuasi | 2008 | handgegraben |
Esaase Bontefufuo | Kumasi | 2009 | handgegraben |
Kentinkrono | Kumasi | 2009 | Bohrbrunnen |
Maase Mission | Ofinso | 2009 | handgegraben |
Moseaso 1 nur Pumpe | 2009 | Bohrbrunnen | |
Moseaso 2 nur Pumpe | 2009 | Bohrbrunnen | |
Toase St. Peter Parish | 2009 | handgegraben | |
Anwo ma so II | Kumasi | 2010 | handgegraben |
Ahenema Kokoben (Missionhouse) | Kumasi | 2010 | Bohrbrunnen |
Apeadu Mission | Kumasi | 2010 | Bohrbrunnen |
Old T afo New Site | Kumasi | 2010 | handgegraben |
Nkwawie Nonnenkloster | 2011 | handgegraben | |
Tanoso New Site | Kumasi | 2011 | Bohrbrunnen |
Tanoso Mission House | Kumasi | 2011 | handgegraben |